Bra Sizes
Under Bust (cm) | UK | US | EU |
---|---|---|---|
68 - 72 | 32 | 32 | 70 |
73 - 77 | 34 | 34 | 75 |
78 - 82 | 36 | 36 | 80 |
83 - 87 | 38 | 38 | 85 |
Other Sizes
Size | UK | US | EU |
---|---|---|---|
Small | 8 - 10 | 6 - 8 | 36 |
Medium | 10 - 12 | 8 - 10 | 38 |
Large | 12 - 14 | 10 - 12 | 40 |
XLarge | 14 - 16 | 12 - 14 | 42 |
2XLarge | 16 - 18 | 14 - 16 | 44 |
Reviews
There are no reviews yet.