UK | US | EU | |
---|---|---|---|
One Size Plus | 16 - 18 | 14 - 16 | 46 - 48 |
* One Size Plus fits most: Height: 5’6″ to 6’2″. Weight: 175lbs to 275lbs.
UK Dress Size | Bust | Under Bust | Waist | Hips | Cup Size | |
---|---|---|---|---|---|---|
1X/2X | 18-22 | 39-44 | 36-41 | 43-47 | C, D, DD | |
3X/4X | 22-26 | 45-50 | 42-47 | 48-52 | D, DD, E | |
1X | 18-20 | 42-45 | 40 | 34-37 | 44-47 | |
2X | 20-22 | 45-48 | 42 | 37-40 | 47-50 | |
3X | 22-24 | 48-51 | 44 | 40-43 | 50-53 | |
4X | 24-26 | 51-54 | 46 | 43-46 | 53-56 | |
5X | 26-28 | 54-57 | 48 | 46-49 | 56-59 | |
6X | 28-30 | 57-60 | 50 | 49-52 | 59-62 | |
L/XL | 14-16 |
Reviews
There are no reviews yet.